[ Zusammenfassung | Index | Danksagung ]
| Name bzw. Abkürz. |
|
|
|
| Aceton | ~ 100 % | Roth | |
| Acrylamid | Acrylamid 2x | Serva | 10675 |
| Aminotriazol | 3-Amino-1,2,3-Triazol | Sigma | A 8056 |
| Anti-Kaninchen-AK-aPh | Ziegen-Anti-Kaninchen-IgG-aPh-Konjugat | Sigma | A 9919 |
| Anti-Lysozym-AK | Kaninchen-Anti-Human-Lysozym-Ig-Fraktion | DAKO | A 099 |
| AO | Acridin Orange | Riedel-de Haën | |
| APS | Ammoniumperoxodisulfat | Merck | 1201 |
| Araldit | Araldit®-M | Ciba-Geigy | |
| Beschleuniger für Araldit | ~ 964 (DY 064) | Merck | 12037 |
| Bis-Acrylamid | N,N-Methylendiacrylamid | Merck | 10897 |
| Bleizitrat | ~ | ||
| BSA | Rinderserumalbumin, Fraktion V | Sigma | A 4503 |
| CaCl2 2 H2O | ~ 99 % p.a. | Roth | 6775 |
| Cacodylat | Dimethylarsinsäure Natriumsalz | Merck | 820670 |
| Chloroform | ~ purum > 99 % | Fluka | 25691 |
| Coomassie-Blau | Coomassie-Brilliant-Blue | Serva | |
| Cytodex 1 | DEAD-gekoppelte-Dextran-Kugeln, ( = 153 ± 26 µm | Sigma | C 0646 |
| DAB | 3,3-Diaminobenzidin-tetrahydochlorid | Fluka | 32750 |
| DBS | Dulbecco´s Phosphate Buffered Saline mit CaCl2 und MgCl2 | Sigma | D 5780 |
| Dichlordimethylsilan | ~ > 98 % | Merck | 803452 |
| Dimethylformamid | N,N-Dimethylformamid | ||
| DMSO | Dimethylsulfoxid, Dimethyl Sulfoxide | Sigma | |
| Dodecylbernsteinsäure | ~-anhydrid | Merck | 822049 |
| Dopa | L-3,4-Dihydroxyphenylalanin | Sigma | D 9628 |
| EDTA | Ethylendiamintetraessigsäure | ||
| Ethanol | ~ 96 % vergällt | Roth | |
| Ethanol | ~ 96% unvergällt | ||
| Fast Blue BB Salz | ~ | Sigma | F 3378 |
| Fast Garnet GBC | ~ | Sigma | F 3138 |
| FITC | Fluorescein-Isothiocyanat | Sigma | F 7250 |
| FITC-Px | ~-Peroxidase (Meerrettich) | Sigma | P 2649 |
| Formvar | ~ | Bal-Tec | |
| Glutaraldehyd | ~ 25 % wässrige Lösung | Sigma | G 5882 |
| Glycerin | ~ | Roth | |
| Glyceringelatine | KAISERS ~ für die Mikroskopie | Merck | 9242 |
| Glycin | Glycin | Serva | 23390 |
| Graces-Medium | Graces Insekten Medium | Serva | 47308 |
| Hepes | 4-(2-Hydroxyethyl)-piperazin-1-ethan-sufonsäure | Fluka | 54461 |
| KCl | ~ 99,5 % p.a. | Roth | 6781 |
| LB-16 | Polystyren Latex Patikel (ø 15,8 ± 2,8 µm) | Sigma | LB-16 |
| LB-5 | Standard Dow Latex Partikel (ø 5,1 ± 0,072 µm) | Serva | 44435 |
| LPS-FITC | ~-Lipopolysaccharid (E. coli, Serotyp 026:B6) | Sigma | F 7382 |
| (Ml | lyophilisierter Micrococcus lysodeikticus | Sigma | M-3770 |
| LY | Lucifer Yellow K2-Salz | Sigma | L 0144 |
| Lysozym | Hühner-Eiklar-Lysozym; 22.000 untis/mg | Serva | 28260 |
| Methanol | ~ | Roth | |
| MgCl2 6 H2O | ~ 99-102 % | Merck | |
| NaCl | ~ | Serva | 30183 |
| NaHCO3 | ~ 99,5 % p.a. | Merck | 6329 |
| Naphtol AS Acetat | ~ | Sigma | N 1500 |
| Natriumacetat | Sodium acetate | Serva | 21249 |
| Oxoid®-Agar | Oxoid®; Agar (No.1) | Oxoid Ltd. | L 11 |
| Paraformaldehyd | ~ reinst | Merck | 4005 |
| PMFS | Phenylmethylsulfonyl Fluoride (Proteaseinhibitor) | Sigma | P 7626 |
| Poly-L-Lysine | ~ Hydrobromid (70-150 kDa) | Sigma | P 6282 |
| PTU | Phenylthiourea (Phenylthioharnstoff) | Sigma | P 5272 |
| RBS | RBS 35 Konzentrat | Roth | 9238.1 |
| RRBC | red blood cells, rat | Sigma | R 1505 |
| SDS | Dodecylsulfat Na-salz (Natriumlaurylsulfat) | Serva | 20760 |
| SDS-6 | Dalton Mark VI®; Standard | Sigma | SDS-6 |
| SDS-7B | Prestained SDS Molecular Weight Standard Mixture | Sigma | SDS-7B |
| SDS-K | Kaleidoscope Prestained Standards; 6,5-204 kDa | Bio-Rad | 161-0324 |
| Sigma FastTM BCIP/NBT | Substrat und Puffer für aPh | Sigma | B 5655 |
| Sigma FastTM Fast Red TR/Naphtol AS-MX | Substrat und Puffer für aPh | Sigma | F 4523 |
| TEMED | N,N,N,N,-Tetramethylethylendiamin | Fluka | 87689 |
| Texas red-Albumin | Albumin, Bovine-Sulforhodamine 101 acid chloride | Sigma | A 2164 |
| Toluidinblau | ~ O, C.I. 52040 | Serva | 36692 |
| Trehalose 2 H2O | D(+)-trehalose dihydrate | Sigma | T 5251 |
| tri-Na-Citrat | Zitronensäure - Na3-salz | Serva | 38642 |
| Tris; Trizma® Base | Tris-(hydroxymethyl)-aminomethan; | Sigma | T 1503 |
| TRITC-Albumin | Tetramethylrhodamin B Isothiocyanat Albumin | Sigma | A 2289 |
| Triton® X-100 | ~ | Merck | 12298 |
| Tropolon | Tropolone | Sigma | T 7387 |
| Tween®- 20 | Polyoxyethylensorbitan Monolaurate | Sigma | |
| Unranylacetat | ~ Dihydrat > 99 % p.a. Rotipuran®; | Roth | 4992 |
| WGA-FITC | Wheat Germ Agglutinin-FITC | Sigma | L 8131 |
| Zucker | D(+) Saccharose | Roth | 9286 |
| Zymosan | Zymosan A (von S. cerevisiae) | Sigma | Z 4250 |
| a. demin. | aqua demineralisata; Ionentascherwasser; < 0,5 µS |
| Adi | Adipohaemocyte(n) |
| AK | Anitkörper |
| aPh | Alkalische Phosphatase |
| BSA-TBST | 2 % BSA in TBST (s.u.) |
| CF | Carboxyfluorescein |
| CFDA | 6-Carboxyfluorescein di-Acetat |
| DH | Discoide Haemocyte(n) |
| DMSO | s. Chemikalienliste, Dimethylsulfoxid |
| ELISA | Enzyme linked immunosorbant assay |
| EM | Elektronenmikroskop(ie) |
| ER, r~ | endoplasmatisches Retikulum, rauhes ~ |
| Gr | Granulocyte(n) |
| Hc | Haemocyten |
| Ig | Immunglobulin |
| kDa | Kilodalton (1 Da entspricht der Masse eines Wasserstoffatoms) |
| L | Latex-Kugel(n) |
| Li | L. forficatus |
| LM | Lichtmikroskopie |
| LPS | Lipopolysaccharid(e) |
| LY | Lucifer Yellow (Fluorophore; s. Chemikalienliste) |
| lMl | lyophilisierter M. lysodeikticus (s. Chemikalienliste) |
| Ml | Microccocus luteus (= M. lysodeikticus) |
| mM | millimol/Liter, millimolar |
| mosmol | Milliosmol |
| MW | Molekulargewicht |
| NC | Nitrocellulose |
| PA | Polyacrylamid |
| PAGE | Polyacrylamidgelelektrophorese |
| PBS | phosphate buffered saline 9 Teile 0,9 % NaCl + 1 Teil 0,1 M Phosphatpuffer |
| Pl | Plasmatocyte(n) |
| PO | Phenoloxidase |
| Pr | Prohaemocyte(n) |
| ProPO | Prophenoloxidase |
| Px | Peroxidase |
| REM | Rasterelektronenmikroskop(ie) |
| RRBC | Ratten-Erythrocyten (rat red blood cells), s. Chemikalienliste |
| RT | Raumtemperatur |
| Sco | S. cingulata |
| Sp | Sphaerulocyte(n) |
| TBS | Tris-gepufferte Salzlösung (9 Teile 0,85 % NaCl + 1 Teil 0,05 M Tris pH 7,6) |
| TBST | TBS mit 0,5 % (v/v) Tween?reg; 20 |
| TEM | Transmissionselektronenmikroskop(ie) |
| THC | total haemocyte count, Gesamthaemocytenzahl |
| UMRB | utility muffin research blotter; Hommage an Frank Zappa und sein Tonstudion 'utility muffin research kitchen' |
| WGA | wheat germ agglutinin Weizenkeimagglutinin |
| ×g | Multiplikation mit der Erdbeschleunigung (9,81 m/s2); zur Unterscheidung von g für Gramm |
1. Berechnung der prozentualen Flächenverhältnisse der S.
cingulata-Haemocytentypen nach
2. Berechnung des Kern-Cytoplasma-Verhältnisses nach
M = Gewicht aller Ausschnitte eines Zelltyps eines Bildes
m = Gewicht der Kerne-Ausschnitte eines Zelltyps eines Bildes
n = Anzahl der Zellen diesen Typs auf dem Bild
x = Vergrößerung des Bildes ist.